Cheap NASCAR Tickets

Buyer Beware: At NASCAR Cheap Tickets.com the price you see for your NASCAR tickets is the price you will pay at checkout. Unlike our competitors, we do not add service fees, connection fees, handling charges and our 2nd day shipping is free. We highly recommend that before you leave NASCAR Cheap Tickets.com you bookmark this page as you will be back once you compare our prices with those of our competitors.

NASCAR Cheap Tickets

SPRINT Cup Race Recaps

(Move the mouse over the race number to see the race name) Glossary

Race Date Cars Winner St Make / Model Miles Purse Pole Laps Speed
1993-16 07/11/93 40 Rusty Wallace 33 Pontiac 317 796,650 126.871 27 105.947
1994-16 07/10/94 42 Ricky Rudd 3 Ford 317 872,450 127.197 78 87.599
1995-16 07/09/95 41 Jeff Gordon 21 Chevrolet 317 1,121,850 128.815 29 107.029
1996-16 07/14/96 40 Ernie Irvan 6 Ford 317 1,131,583 129.379 49 98.930
1997-17 07/13/97 42 Jeff Burton 15 Ford 317 1,476,400 129.423 10 117.134
1997-25 09/14/97 43 Jeff Gordon 13 Chevrolet 317 1,830,310 129.182 49 100.364
1998-17 07/12/98 43 Jeff Burton 5 Ford 317 2,021,000 128.394 40 102.996
1998-23 08/30/98 43 Jeff Gordon 1 Chevrolet 317 2,017,200 129.033 25 112.078
1999-18 07/11/99 43 Jeff Burton 38 Ford 317 2,299,800 131.171 49 101.876
1999-26 09/19/99 43 Joe Nemechek 11 Chevrolet 317 2,313,800 129.820 53 100.673
2000-18 07/09/00 43 Tony Stewart 6 Pontiac 289 2,454,750 132.089 38 103.145
2000-26 09/17/00 43 Jeff Burton 2 Ford 317 2,453,750 127.632 42 102.003
2001-19 07/22/01 43 Dale Jarrett 9 Ford 317 2,958,183 131.770 51 102.131
2001-36 11/23/01 42 Robby Gordon 31 Chevrolet 317 2,862,082   43 103.594
2002-19 07/21/02 43 Ward Burton 31 Dodge 317 3,222,384 131.469 77 92.342
2002-27 09/15/02 43 Ryan Newman 1 Ford 219 3,222,384 132.241 24 105.081
2003-19 07/20/03 43 Jimmie Johnson 6 Chevrolet 317 3,540,335   63 96.924
2003-27 09/14/03 43 Jimmie Johnson 8 Chevrolet 317 3,551,275 133.357 38 106.580
2004-19 07/25/04 43 Kurt Busch 32 Ford 317 3,951,269 132.360 62 97.862
2004-27 09/19/04 43 Kurt Busch 7 Ford 317 3,950,269   30 109.753
2005-19 07/17/05 43 Tony Stewart 13 Chevrolet 317 4,411,113 130.327 49 102.608
2005-27 09/18/05 43 Ryan Newman 13 Dodge 317 4,401,113 131.143 60 95.891
2006-19 07/16/06 43 Kyle Busch 4 Chevrolet 326 4,489,191 129.683 49 101.384
2006-27 09/17/06 43 Kevin Harvick 1 Chevrolet 317 4,487,191 132.282 47 102.195
2007-17 07/01/07 43 Denny Hamlin 11 Chevrolet 317 4,541,403 129.437 31 108.215
2007-27 09/16/07 43 Clint Bowyer 1 Chevrolet 317 4,549,103 130.412 27 110.475
2008-27 09/14/08 43 Greg Biffle 9 Ford 317        
26 races

NationWide Series Race Recaps

Race Date Cars Winner St Make / Model Miles Purse Pole Laps Speed
1990-18 07/15/90 46 Tommy Ellis 4 Buick 1.058 322,369 123.410 83 85.797
1990-29 10/14/90 46 Rick Mast 18 Buick 1.058 240,085 122.085 47 94.405
1991-19 07/14/91 44 Kenny Wallace 3 Pontiac 1.058 317,594 128.470 20 109.093
1991-29 10/13/91 46 Ricky Craven 1 Chevrolet 1.058 238,525 121.800 48 90.832
1992-18 07/19/92 43 Jeff Burton 23 Oldsmobile 1.058 327,100 122.532 57 95.907
1992-23 08/23/92 43 Joe Nemechek 10 Chevrolet 1.058 233,900 122.422 53 94.897
1993-18 08/22/93 44 Robert Pressley 3 Chevrolet 1.058 280,640 124.875 58 89.560
1994-10 05/07/94 44 Derrike Cope 14 Ford 1.058 298,150 124.871 63 88.527
1995-09 05/13/95 43 Chad Little 9 Ford 1.058 343,777 124.903 27 104.972
1996-16 07/12/96 40 Randy LaJoie 2 Chevrolet 1.058 235,605   34 96.953
1997-12 05/10/97 42 Mike McLaughlin 12 Chevrolet 1.058 307,625   69 76.752
1998-10 05/09/98 43 Buckshot Jones 26 Pontiac 1.058 420,400 127.701 32 100.829
1999-11 05/08/99 43 Elton Sawyer 2 Ford 1.058 530,675 128.637 30 103.324
2000-12 05/13/00 43 Tim Fedewa 1 Chevrolet 1.058 598,175 130.247 58 89.366
2001-12 05/12/01 37 Jason Keller 4 Ford 1.058 627,000 130.716 22 108.714
2002-11 05/11/02 41 Bobby Hamilton, Jr. 2 Ford 1.058 662,785 129.406 21 110.368
2003-20 07/19/03 43 David Green 4 Pontiac 1.058 732,356   24 108.005
2004-20 07/24/04 43 Matt Kenseth 21 Ford 1.058 839,967 130.007 49 93.709
2005-20 07/16/05 43 Martin Truex, Jr. 7 Chevrolet 1.058 879,370 130.336 49 92.093
2006-20 07/15/06 43 Carl Edwards 9 Ford 1.058 921,785 128.204 27 105.624
2007-18 06/30/07 43 Kevin Harvick 1 Chevrolet 1.058 943,679 129.335 35 100.669
21 races

Craftsman Truck Series Race Recaps

Race Date Cars Winner St Make / Model Miles Purse Pole Laps Speed
1996-18 09/08/96 30 Ron Hornaday, Jr. 8 Chevrolet 218 223,550 124.891 35 97.129
1997-08 05/31/97 40 Jay Sauter 26 Chevrolet 212 329,730 126.985 39 97.138
1998-15 08/02/98 36 Andy Houston 7 Chevrolet 212 311,700 126.994 21 104.222
1999-17 08/01/99 33 Dennis Setzer 10 Dodge 214 320,530 126.745 33 101.810
2000-15 07/08/00 34 Kurt Busch 5 Ford 216 387,295 127.885 36 98.491
2001-14 07/21/01 33 Jack Sprague 1 Chevrolet 212 369,680 128.091 19 109.244
2002-12 07/20/02 34 Terry Cook 2 Ford 219 400,945 128.424 28 103.549
2003-18 09/13/03 36 Jimmy Spencer 1 Dodge 212 425,090 127.346 30 103.867
2004-18 09/18/04 36 Travis Kvapil 3 Toyota 212 428,837 128.515 67 89.482
2005-19 09/17/05 36 Rick Crawford 5 Ford 212 442,109 128.819 31 101.244
2006-18 09/16/06 36 Johnny Benson, Jr. 2 Toyota 212 457,226 129.626 50 92.323
2007-18 09/15/07 36 Ron Hornaday, Jr. 1 Chevrolet 212 473,673   19 109.780
2008-18 09/13/08 33 Ron Hormaday 2 Chevrolet 212        
12 races